Archive for the ‘yachting’ Category
September 1, 2010 10:41 pm | by admin
0 comments
| YACHT NAME | DAILY RATE | LOA IN FT. | PAX | CREW | FUEL |
|---|---|---|---|---|---|
| Carmen Fontana | $14,500 | 131 | 10 | 8 | 590 ltr/hr |
| Aegean Princess | $13,500 | 108 | 30 | 10 | 360 ltr/hr |
| If | $13,500 | 103 | 8 | 5 | 850 ltr/hr |
| Angel | $9,400 | 92 | 10 | 5 | 500 ltr/hr |
| See U | $8,100 | 95 | 8 | 4 | 650 ltr/hr |
| Ekali | $8,100 | 101 | 10 | 6 | 800 ltr/hr |
| Proton | $8,000 | 125 | 12 | 8 | 340 ltr/hr |
| Magnificent Escape | $7,400 | 90 | 8 | 4 | 500 ltr/hr |
| Lady KK | $5,200 | 98 | 12 | 6 | 350 ltr/hr |
All prices include: yacht, crew, insurance, harbor and marina fees within Greece. Prices do no include food, drinks, and fuel where indicated, Corinth channel fees.
10:32 pm | by admin
| YACHT NAME | DAILY RATE | POA IN FT | PAX | CREW |
|---|---|---|---|---|
| M/S Aegeotissa II | $5,130 | 132 | 24 | 7 |
| M/S Captain Antonis | $5,130 | 100 | 20 | 5 |
| M/S Albatros | $4,300 | 95 | 16 | 4 |
| M/S Delta Queen | $3,100 | 89 | 12 | 4 |
| M/S Virgo L | $4,050 | 79 | 10 | 4 |
| M/S Venetia | $2,295 | 66 | 10 | 3 |
| M/S Eleftheria | $2,025 | 63 | 3 |
3 |
All prices include yacht, crew, insurance, harbor and marina fees within Greece, 4 hours fuel per day.
10:20 pm | by admin
| YACHT NAME | LOA IN FT. | PAX | HIGH | SHOULDER | LOW |
|---|---|---|---|---|---|
| Sun Odyssey 49 | 49 | 10 | $6,675 | $6,075 | $4,425 |
| Atlantic 55 | 55 | 10 | $6.075 | $5,535 | $4,050 |
| Sun Odyssey 40 | 40 | 8 | $4,250 | $3,900 | $2,835 |
| Bavaria 37 | 37 | 8 | $2,995 | $2,525 | $2,260 |
| Oceanis 400 | 37 | 8 | $3,240 | $2,970 | $2,160 |
| Oceanis 311 | 31 | 6 | $2,365 | $2,160 | $1,550 |
HIgh: 7/26-9/19 Shoulder: 5/2-7/25 and 9/19-10/10
Low: Remainder of the year
EXTRAS PER WEEK (USD)
skipper: $1,225, outboardL $950, hostess: $1,000
Follow us on