YACHT NAME | LOA IN FT. | PAX | HIGH | SHOULDER | LOW |
---|---|---|---|---|---|
Sun Odyssey 49 | 49 | 10 | $6,675 | $6,075 | $4,425 |
Atlantic 55 | 55 | 10 | $6.075 | $5,535 | $4,050 |
Sun Odyssey 40 | 40 | 8 | $4,250 | $3,900 | $2,835 |
Bavaria 37 | 37 | 8 | $2,995 | $2,525 | $2,260 |
Oceanis 400 | 37 | 8 | $3,240 | $2,970 | $2,160 |
Oceanis 311 | 31 | 6 | $2,365 | $2,160 | $1,550 |
HIgh: 7/26-9/19 Shoulder: 5/2-7/25 and 9/19-10/10
Low: Remainder of the year
EXTRAS PER WEEK (USD)
skipper: $1,225, outboardL $950, hostess: $1,000